Peaksight offers a range of trading accounts to let you choose your path and expand your horizons. Every account comes with spreads, leverage, and services tailored to your trading goals, volume, and scope. Cutting-edge technologies, hundreds of assets, and unparalleled support are just a few of the benefits. With Peaksight trading accounts, you can pave your own unique trading way, leading to success.
Account specs |
ClassicOpen account |
SilverOpen account |
GoldOpen account |
VipOpen account |
---|---|---|---|---|
Leverage – Up to | 1:30 | 1:30 | 1:30 | 1:30 |
Instruments | All assets | All assets | All assets | All assets |
Margin call | 100% | 100% | 100% | 100% |
Stop out | 50% | 50% | 50% | 50% |
Minimum volume per trade | 0,01 | 0.01 | 0,01 | 0.01 |
Maximum volume per trade | 50 | 50 | 50 | 50 |
Support | Free | Free | Free | Free |
Account specs |
ClassicOpen account |
SilverOpen account |
GoldOpen account |
VipOpen account |
---|---|---|---|---|
Leverage – Up to | 1:400 | 1:400 | 1:400 | 1:400 |
Instruments | All assets | All assets | All assets | All assets |
Margin call | 100% | 100% | 100% | 100% |
Stop out | 20% | 20% | 20% | 20% |
Minimum volume per trade | 0,01 | 0.01 | 0,01 | 0.01 |
Maximum volume per trade | 50 | 50 | 50 | 50 |
Support | Free | Free | Free | Free |
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.