Symbol | Security | Monday 3rd - Carnival |
Tuesday 4th - Carnival |
Wednesday 5th - Ash Wednesday |
Friday 14th - Holi |
Monday 17th - Presidents' Day |
Tuesday 18th - Nuzul Quran |
Wednesday 20th - Vernal Equinox | Monday 31st - Eid al-Fitr |
---|---|---|---|---|---|---|---|---|---|
JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
INDIAN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
MEXICAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Closed | Closed | Late open at 19:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Closed |
*all times are server time (GMT+2) |
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.