Symbol | Security | Monday 3rd - Constitution Day | Tuesday 11th - National Day | Monday 17th - Washington's Birthday |
Monday 24th - Emperor's Birthday |
Wednesday 26th - Mahashivratri | Friday 28th - Peace Memorial Day |
|
---|---|---|---|---|---|---|---|---|
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
XAUUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
XAGUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
XAUEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
XAGEUR | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
XPDUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
XPTUSD | Metals | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UK100 | Indices | Normal Hours | Normal Hours | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours | |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
JP225 | Indices | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | |
USTEC | Indices | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | |
US500 | Indices | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | |
US30 | Indices | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | |
US2000 | Indices | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours | |
USOIL.C | Energies | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
USOIL.fu | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
NGAS.f | Futures | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours | |
COPPER | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
COCOA | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
CORN | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
COTTON | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
COFFEE | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
SUGAR | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
SOYBEAN | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
WHEAT | Futures | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
US | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | |
GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
JAPAN | Shares | Normal Hours | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | |
INDIAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | |
CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
MEXICAN | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
MALAYSIA | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
*all times are server time (GMT+2) |
This website uses cookies. By using the website and agreeing to this policy, you consent to our use of cookies in accordance with the terms of this policy.